| No. | Date | Race | Start | Finish | |||
|---|---|---|---|---|---|---|
| 1 | February 13 | Daytona | 26th | 17th | |||
| 2 | February 20 | Fontana | 24th | 35th | |||
| 3 | February 27 | Las Vegas | 36th | 21st | |||
| 4 | March 20 | Bristol | 42nd | 24th | |||
| 5 | April 3 | Nashville | 40th | 29th | |||
| 6 | April 9 | Phoenix | 42nd | 27th | |||
| 7 | April 17 | Texas | 38th | 28th | |||
| 8 | April 24 | Talladega | 40th | 22nd | |||
| 9 | April 30 | Richmond | 39th | 31st | |||
| 10 | May 7 | Darlington | 27th | 41st | |||
| 11 | May 15 | Dover | 42nd | 24th | |||
| 12 | May 29 | Charlotte | 34th | 29th | |||
| 13 | June 5 | Nashville | 39th | 26th | |||
| 14 | June 12 | Kentucky | 40th | 29th | |||
| 15 | June 19 | Road America | 34th | 27th | |||
| 16 | June 26 | Loudon | 40th | 29th | |||
| 17 | July 2 | Daytona | 29th | 36th | |||
| 18 | July 9 | Chicago | 22nd | 29th | |||
| 19 | July 17 | Gateway | 43rd | 24th | |||
| 20 | July 24 | ORP | 26th | 24th | |||
| 22 | August 7 | Watkins Glen | 35th | 31st | |||
| 23 | August 14 | Michigan | Start | Finish | |||
| 24 | August 20 | Bristol | Start | Finish | |||
| 25 | August 29 | Montreal | 30th | 11th | |||
| 26 | September 4 | Atlanta | 36th | 30th | |||
| 27 | September 10 | Richmond | Start | Finish | |||
| 28 | September 25 | Dover | Start | Finish | |||
| 29 | October 2 | Kansas | Start | Finish | |||
| 30 | October 9 | Fontana | Start | Finish | |||
| 31 | October 15 | Charlotte | Start | Finish | |||
| 32 | October 23 | Gateway | Start | Finish | |||
| 33 | November 6 | Texas | Start | Finish | |||
| 34 | November 13 | Phoenix | Start | Finish | |||
| 35 | November 20 | Homestead | Start | Finish |
Upcoming Events